Traffic/Pedestrian Citation Information
If you have received a citation for one of the offenses listed below you may do one of the following before the court date at the bottom of your citation:
Pay the citation by mail. Forward a check or money order (no cash) for the appropriate amount listed below with your copy of the citation to the Greenhills Mayor’s Court, 11000 Winton Rd., Greenhills, Ohio, 45218.
Pay the citation in person by appearing at the Greenhills Police Department, 11000 Winton Rd., Greenhills, Ohio, 45218. You may pay with check, money order, or cash within the preferred hours of 8 am – 4 pm. Visa and Mastercard are accepted M-F 8 am - 4 pm ONLY. (EXACT CHANGE REQUIRED)
Payment must be received PRIOR TO 5 pm the day of court. If you do not pay by your court date, YOU MUST APPEAR IN COURT. If you appear in court and are found guilty of the offense, an appearance fee will be added.
ALL PAYOUT AMOUNTS INCLUDE FINE PLUS COSTS/FEES
If the "personal appearance block" has been marked on your citation you MAY NOT pay the citation via U.S. Mail or in person but must appear at the Greenhills Mayor’s Court on the date and time specified on the citation.
IF YOU FAIL TO APPEAR ON YOUR COURT DATE, A WARRANT MAY BE ISSUED FOR YOUR ARREST AND A MINIMUM $25 FEE WILL BE ASSESSED.
| Violation | Ordinance #’s | Amount of Fine |
| Parking violations | 351.01 through 351.18 | $88.00 |
| Pedestrian violations | 371.01 through 371.12 | $98.00 |
| Expired registration (license plates) | 335.09 | $177.00 |
| Vehicle licensing violations | 335.09 through 335.10 | $177.00 |
| Safety and equipment violations | 337.01 through 337.31 | $177.00 |
| Bicycle/Motorcycle violations | 373.02 through 373.12 | $177.00 |
| Street obstruction violations | 311.01 through 311.04 | $177.00 |
| Traffic control devices (stop signs, traffic lights) | 313.01 through 313.09 | $177.00 |
| General Operation violations | 331.01 through 331.40 | $177.00 |
| Speeding and Assured Clear Distance violations | 333.03 through 333.06 | $177.00 |
| Speeding 26+ MPH Over Posted Limit | 333.03 | $217.00 |
| Reasonable control violation | 333.08 | $177.00 |
| Commercial / Heavy vehicle violations | 339.01 through 339.11 | $177.00 |
| Right of way violations | 371.01 through 371.02 | $177.00 |
| Reckless Operation violations | 333.09 | $202.00 |
| Willful or wanton disregard violations | 333.02 | $177.00 |
| Moving Violations | $227.00 If 3rd In 1 Year | |
| Handicap Parking | 351.04(f) | ***$263.00 |
***Only for the first or second offense within a year
