Traffic/Pedestrian Citation Information
If you have received a citation for one of the offenses listed below you may do one of the following before the court date at the bottom of your citation:
Pay the citation by mail. Forward a check or money order (no cash) for the appropriate amount listed below with your copy of the citation to the Greenhills Mayor’s Court, 11000 Winton Rd., Greenhills, Ohio, 45218.
Pay the citation in person by appearing at the Greenhills Police Department, 11000 Winton Rd., Greenhills, Ohio, 45218. You may pay with check, money order, or cash within the preferred hours of 8 am – 3 pm. (EXACT CHANGE REQUIRED)
If the "personal appearance block" has been marked on your citation you MAY NOT pay the citation via U.S. Mail or in person but must appear at the Greenhills Mayor’s Court on the date and time specified on the citation.
| Violation | Ordinance #’s | Amount of Fine |
| Parking violations | 351.01 through 351.16 | $40.00 |
| Pedestrian violations | 371.03 through 371.05 | $40.00 |
| Expired registration (license plates) | 335.09 | $40.00 |
| Vehicle licensing violations | 335.09 through 335.10 | $40.00 |
| Safety and equipment violations | 337.01 through 337.30 | $40.00 |
| Bicycle/Motorcycle violations | 373.01 through 373.11 | $40.00 |
| Street obstruction violations | 311.01 through 311.03 | $100.00 |
| Traffic control devices (stop signs, traffic lights) | 313.01 through 313.09 | $100.00 |
| General Operation violations | 331.01 through 331.40 | $100.00 |
| Speeding and Assured Clear Distance violations | 333.03 through 333.06 | $100.00 |
| Reasonable control violation | 333.08 | $100.00 |
| Fictitious registration violations | 335.11 | $100.00 |
| Commercial / Heavy vehicle violations | 339.01 through 339.11 | $100.00 |
| Right of way violations | 371.01 through 371.02 | $100.00 |
| Reckless Operation violations | 333.09 | $170.00 |
| Drag racing violations | 333.07 | $150.00 |
| Willful or wanton disregard violations | 333.02 | $150.00 |
| Handicap Parking | 351.04(f) | ***$250.00 |
***Only for the first or second offense within a year
